Searching for British?
Look no further! - New and used British from all over the web at cheap prices.
By clicking the arrow next to each British you can find out more about it. A new window will open and you'll find the lowest prices for British in the UK.| Description | Price | Ends | ||
| SCARCE -1944 Union Bank of Scotland £1, condition Fine | £8.01 | 10 January @ 10:01:56 |
||
| 1968 British Linen Bank £1, condition aF | £1.31 | 10 January @ 10:07:56 |
||
| 1 English pound note | £2.20 | 10 January @ 10:11:56 |
||
| Look! 1937 Bank of Scotland £1, aF | £11.00 | 10 January @ 10:13:56 |
||
| PRISONER OF WAR POW CAMP 3d BANK NOTE 1942, CAMP 40 | £19.00 | 10 January @ 10:45:56 |
||
| Isle of Man Ten Shillings 1961 "Stallard" Crisp UNC !! | £19.99 | 10 January @ 10:45:56 |
||
| Old Bank Of England Five Pound Note | £12.58 | 10 January @ 10:54:56 |
||
| Beale, Five Pounds, 31.10.1951, Extremely Fine | £56.00 | 10 January @ 11:00:56 |
||
| Isle of Man Fifty Pence 1972 "Paul" Crisp AUNC !! | £5.99 | 10 January @ 11:00:56 |
||
| GEM! 1954 Clydesdale & North of Scotland £1, F+ | £12.50 | 10 January @ 11:11:56 |
