Searching for British?
Look no further! - New and used British from all over the web at cheap prices.
By clicking the arrow next to each British you can find out more about it. A new window will open and you'll find the lowest prices for British in the UK.| Description | Price | Ends | ||
| GEM! 1954 Clydesdale & North of Scotland £1, F+ | £12.50 | 10 January @ 11:11:56 |
||
| Isle of Man One Pound 1972 "Paul" Crisp UNC !! | £10.01 | 10 January @ 11:15:57 |
||
| 1967 Royal Bank of Scotland £1, condition Fine | £3.02 | 10 January @ 11:16:57 |
||
| 1969 Royal Bank of Scotland Ltd £1, aUNC | £10.01 | 10 January @ 11:24:57 |
||
| 1958 The Commercial Bank of Scotland Ltd £1, aF | £11.11 | 10 January @ 11:30:57 |
||
| 1964 National Commercial Bank of Scotland Ltd £1, UNC | £11.51 | 10 January @ 11:33:57 |
||
| LOOK! 1956 Royal Bank of Scotland Ltd £1, aUNC | £11.10 | 10 January @ 11:38:57 |
||
| collection of mint uncirrculated £1 notes | £8.50 | 10 January @ 11:42:57 |
||
| red brown ten shilling note | £5.00 | 10 January @ 11:46:57 |
||
| Rare £1 note Blue Peppiatt | £3.70 | 10 January @ 11:55:57 |
