Searching for British?
Look no further! - New and used British from all over the web at cheap prices.
By clicking the arrow next to each British you can find out more about it. A new window will open and you'll find the lowest prices for British in the UK.| Description | Price | Ends | ||
| £5 - G.M.GILL | £5.75 | 10 January @ 12:00:58 |
||
| Pair of used Scottish £1 notes | £3.20 | 10 January @ 12:05:58 |
||
| 1955 Ten Shillings Bank note very rare design | £3.20 | 10 January @ 12:08:58 |
||
| 1978 PAGE - ONE POUND BANKNOTE - !!! FIRST SERIES !!! | £5.99 | 10 January @ 12:42:58 |
||
| 1955 L. K. OBRIEN 10s X62Y VF GRADE | £5.50 | 10 January @ 12:45:59 |
||
| 1955 L. K. OBRIEN 10s W68Y A/UNC GRADE | £12.00 | 10 January @ 12:53:59 |
||
| 1955 L. K. OBRIEN 10s A03Z UNC GRADE | £25.00 | 10 January @ 12:58:59 |
||
| KENTFIELD AO1 £50 NOTE NO. AO1 0004491 - UNC. | £130.00 | 10 January @ 13:04:59 |
||
| Northern Ireland Provincial Bank (P246) 5 Pounds 1972 | £16.01 | 10 January @ 13:07:59 |
||
| 1955 L. K. OBRIEN 10s D92Z UNC GRADE | £75.00 | 10 January @ 13:11:00 |
