Searching for Germany?
Look no further! - New and used Germany from all over the web at cheap prices.
By clicking the arrow next to each Germany you can find out more about it. A new window will open and you'll find the lowest prices for Germany in the UK.| Description | Price | Ends | ||
| Germany, Fifty Marks, one each of 1906, 1908, & 1910. | £1.99 | 09 January @ 11:14:48 |
||
| Germany, Ten Marks, 1906, GF-NVF, 20 Marks, 1908, NVF | £2.99 | 09 January @ 11:17:48 |
||
| euro note | £18.84 | 09 January @ 11:19:48 |
||
| German 1923 Inflation Banknotes (3) | £1.98 | 09 January @ 14:01:48 |
||
| 20,000 german marks 19 jan 1922 uncirculated | £1.99 | 09 January @ 15:15:48 |
||
| Germany - 100 Mark note, November, 1920 | £1.04 | 09 January @ 16:05:48 |
||
| GERMAN BANK NOTES,1921,MINT/PRESTINE/UN- CIRCULATED | £7.99 | 09 January @ 21:23:48 |
||
| Zwanzig Deutsche Mark - Deutsche Bundesbank | £7.51 | 09 January @ 22:18:49 |
||
| WWII Nazi GERMAN Banknote Uncirculated | £10.55 | 10 January @ 02:00:49 |
||
| 2 Allied Millitary Currency 1 Mark Notes Sequencial AMC | £1.97 | 10 January @ 02:12:49 |
