Searching for Early Milled (c.1662-1816)?
Look no further! - New and used Early Milled (c.1662-1816) from all over the web at cheap prices.
By clicking the arrow next to each Early Milled (c.1662-1816) you can find out more about it. A new window will open and you'll find the lowest prices for Early Milled (c.1662-1816) in the UK.| Description | Price | Ends | ||
| QUEEN ANNE, EDINBURGH MINT, SILVER SIXPENCE, 1707 | £6.99 | 09 January @ 09:35:10 |
||
| 1806=[MAD]=GEORGE THE THIRD =REAL COPPER HALF/PENNY | £1.25 | 09 January @ 11:50:10 |
||
| British copper coinage of the 1800's | £2.95 | 09 January @ 11:55:10 |
||
| GEORGE 1 QUARTER GUINEA | £38.04 | 09 January @ 12:43:10 |
||
| coin commercial half penny 1793 | £2.70 | 09 January @ 12:51:10 |
||
| BRITISH COIN 10/6 HALF GUINEA COIN WEIGHT | £2.70 | 09 January @ 13:22:10 |
||
| 1787 Sixpence George III Collectable Grade | £4.20 | 09 January @ 14:03:10 |
||
| GEORGE III PATTERN CROWN GOLD SILVER BRONZE IRELAND | £7.95 | 09 January @ 14:19:10 |
||
| 300 BRASS THREEPENCE PIECES 1937 67 | £2.21 | 09 January @ 14:35:10 |
||
| GB - FARTHING - 1695 - SCARCE | £4.05 | 09 January @ 15:49:10 |
