Searching for Elizabeth II (1953-c.1971)?
Look no further! - New and used Elizabeth II (1953-c.1971) from all over the web at cheap prices.
By clicking the arrow next to each Elizabeth II (1953-c.1971) you can find out more about it. A new window will open and you'll find the lowest prices for Elizabeth II (1953-c.1971) in the UK.| Description | Price | Ends | ||
| 1959 ENGLISH AND SCOTTISH SHILLINGS | £1.49 | 09 January @ 08:07:19 |
||
| Coin Yearbook 2009. What's your coin worth? | £9.95 | 09 January @ 11:24:19 |
||
| 1959= HALF CROWN=GREAT CONDITION=LOOK | £1.30 | 09 January @ 11:43:19 |
||
| A 1980 CROWN INCORPORATED IN A 1st DAY POSTAL COVER | £4.99 | 09 January @ 12:07:19 |
||
| queen elizabeth 2nd half crown 1954 nice grade. | £1.99 | 09 January @ 12:13:19 |
||
| 1953 crown ( for the coronation) | £1.95 | 09 January @ 12:30:19 |
||
| 22ct gold half sovereign - Queen Elizabeth II | £72.01 | 09 January @ 13:58:19 |
||
| 1961 HALFCROWN COIN - High grade | £1.50 | 09 January @ 14:50:19 |
||
| 1965 CHURCHILL CROWN LOVELY UNC WITH FREE P&P | £1.49 | 09 January @ 14:53:20 |
||
| 1967 uncirculated penny x 15 excellent condition | £1.50 | 09 January @ 14:57:20 |
