Searching for Post-1920?
Look no further! - New and used Post-1920 from all over the web at cheap prices.
By clicking the arrow next to each Post-1920 you can find out more about it. A new window will open and you'll find the lowest prices for Post-1920 in the UK.| Description | Price | Ends | ||
| six stag punts/ 1990s | £4.76 | 09 January @ 10:59:56 |
||
| Coin Yearbook 2009. What's your coin worth? | £9.95 | 09 January @ 11:23:56 |
||
| Coin Yearbook 2009. What's your coin worth? | £9.95 | 09 January @ 11:23:56 |
||
| RARE=1933=IRISH=REPUBLIC.750=REAL SILVER=SHILLING =LOOK | £1.25 | 09 January @ 13:38:56 |
||
| IRELAND - 14 x HALFPENNY COINS - All different dates | £3.00 | 09 January @ 15:02:56 |
||
| UNC pre-decimal Irish 8 coin set. V Nice............ | £2.99 | 09 January @ 16:12:57 |
||
| 10 IRISH PENNY PENNIES BRONZE 1928 to 1965 | £3.57 | 09 January @ 16:35:57 |
||
| *RARE IRISH PROTOTYPE BI-METALLIC GOLD/SILVER 25 ECU* | £17.66 | 09 January @ 18:26:57 |
||
| IRELAND - MEGA-RARE 25 ECU PATTERN (Hibernia & Harp) | £10.50 | 09 January @ 18:30:58 |
||
| IRELAND ? RARE UNIFACE DIE-TRIAL FOR THE 25 EURO HARP | £10.00 | 09 January @ 18:53:58 |
