Searching for Pre-1920?
Look no further! - New and used Pre-1920 from all over the web at cheap prices.
By clicking the arrow next to each Pre-1920 you can find out more about it. A new window will open and you'll find the lowest prices for Pre-1920 in the UK.| Description | Price | Ends | ||
| Coin Yearbook 2009. What's your coin worth? | £9.95 | 09 January @ 11:24:17 |
||
| Coin Yearbook 2009. What's your coin worth? | £9.95 | 09 January @ 11:24:18 |
||
| IRELAND PENNY 1940 (nice key coin) | £1.20 | 09 January @ 16:30:17 |
||
| RARE=1820=REAL COPPER=PENNY =TOKEN | £1.25 | 09 January @ 17:44:17 |
||
| IRELAND OLD PENNY 1822 - good detail | £1.41 | 09 January @ 20:01:18 |
||
| Ireland, King George 11 farthing 1760. 21 mm | £3.95 | 09 January @ 20:10:18 |
||
| Ireland, THREE early Georgian halfpennies. | £6.50 | 09 January @ 20:13:19 |
||
| IRELAND JAMES 11 LIMERICK HALFPENNY 1691 | £27.00 | 09 January @ 20:31:19 |
||
| IRELAND EDWARD 1 PENNY 1279-1302 | £62.60 | 09 January @ 20:46:20 |
||
| IRELAND JAMES 11 HALFPENNY 1686 | £8.50 | 09 January @ 20:46:20 |
