Searching for World?
Look no further! - New and used World from all over the web at cheap prices.
By clicking the arrow next to each World you can find out more about it. A new window will open and you'll find the lowest prices for World in the UK.| Description | Price | Ends | ||
| National Gvt. of Rep. of China 500 yuan Bond 1944 | £12.00 | 10 January @ 22:32:47 |
||
| COROCORO UNITED COPPER MINES LIMITED 1911 | £3.00 | 11 January @ 15:31:47 |
||
| CHINESE IMPERIAL GOVERNMENT GOLD LOAN OF 1898 £100 | £10.00 | 11 January @ 15:33:47 |
||
| CENTRAL ELECTRIC COMPANY OF MOSCOW 1899 | £3.00 | 11 January @ 15:36:47 |
||
| RUSSIAN GLASS FACTORY 1912 | £4.00 | 11 January @ 15:43:47 |
||
| MOSCOW-WINDAU-RYBINSK RAILWAY COMPANY £100 LOAN 1899 | £12.50 | 11 January @ 15:50:47 |
||
| CHINESE IMPERIAL GOVERNMENT GOLD LOAN OF 1898 £25 | £10.00 | 11 January @ 15:52:47 |
||
| ARMAVIR-TOUAPSE RAILWAY COMPANY £20 LOAN 1909 | £3.00 | 11 January @ 15:57:47 |
||
| ARMAVIR-TOUAPSE RAILWAY COMPANY £100 LOAN 1909 | £5.00 | 11 January @ 15:59:47 |
||
| CHINESE IMPERIAL R'WAY GOLD LOAN SHANGHAI NANKING 1904 | £15.00 | 11 January @ 16:05:48 |
